|
![]()
|
PARAGON V-DRIVE |
![]()
|
|
| MODEL | RATIO | A INCHES/mm |
B INCHES/mm |
DRY WEIGHT LBS./kg |
MAXIMUM GASOLINE @4400 RPM |
HP INPUT DISEL @3200 RPM |
|
|---|---|---|---|---|---|---|---|
| PMV | PMV10R,PMV10L | DRECT | 14.72/373.89 | 3.69/92.71 | 190/86.18 | 277 | 170 |
| Series | PMV100L* | DIRECT | 14.72/373.89 | 3.65/92.71 | 205/92.98 | 277 | 170 |
| PMV15R,PMV15L | 1.52:1 | 14.72/373.89 | 3.65/92.71 | 190/86.18 | 277 | 170 | |
| PMV150L* | 1.52:1 | 14.72/373.89 | 3.65/92.71 | 205/92.98 | 277 | 170 | |
| PMV20R,PMV20L | 1.96:1 | 14.72/373.89 | 3.65/92.71 | 190/86.18 | 277 | 170 | |
| PMV200L* | 1.96:1 | 14.72/373.89 | 3.65/92.71 | 205/92.98 | 277 | 170 | |
| PMV25R,PMV25L | 2.58:1 | 14.72/373.89 | 3.65/92.71 | 190/86.18 | 277 | 170 | |
| PMV250L* | 2.58:1 | 14.72/373.89 | 3.65/92.71 | 205/92.98 | 277 | 170 |
| MODEL | RATIO | A INCHES/mm |
B INCHES/mm |
DRY WEIGHT LBS./kg |
MAXIMUM GASOLINE @4400 RPM |
HP INPUT DISEL @3200 RPM |
|
|---|---|---|---|---|---|---|---|
| PLV | PLV10R,PLV10L | DRECT | 15.19/385.83 | 4.16/105.66 | 204/92.53 | 335 | 205 |
| Series | PVL100L* | DIRECT | 15.19/385.83 | 4.16/105.66 | 220/99.79 | 335 | 205 |
| PLV15R,PLV15L | 1.46:1 | 15.19/385.83 | 4.16/105.66 | 204/92.53 | 335 | 205 | |
| PLV150L* | 1.46:1 | 15.19/385.83 | 4.16/105.66 | 220/99.79 | 335 | 205 | |
| PLV20R,PLV20L | 1.96:1 | 15.19/385.83 | 4.16/105.66 | 204/92.53 | 335 | 205 | |
| PLV200L* | 1.96:1 | 15.19/385.83 | 4.16/105.66 | 220/99.79 | 335 | 205 | |
| PLV25R,PLV25L | 2.52:1 | 15.19/385.83 | 4.16/105.66 | 204/92.53 | 335 | 205 | |
| PLV250L* | 2.52:1 | 15.19/385.83 | 4.16/105.66 | 204/99.79 | 335 | 205 |
![]()